Anime Vanguards tier list 5.0
The Anime Vanguards meta has dramatically shifted with version 5.0, establishing a clear hierarchy dominated by game-changing SS-tier units like Gojo Satoru and Rimuru Tempest who can single-handedly determine match outcomes with their overwhelming map control and damage scaling capabilities, while the exceptional S-tier characters including Ichigo Bankai and Tanjiro (Hinokami) remain powerful alternatives that simply require more strategic team building to maximize their effectiveness.
Tier | Characters/Units | Special Abilities | Best Synergies |
---|---|---|---|
SS-Tier | Gojo Satoru, Rimuru Tempest, Anni Genshin, Erwin Smith, Luffy Gear 5 | Ultimate map control, exceptional damage scaling, meta-defining abilities | Work in almost any team composition, core units for endgame content |
S-Tier | Ichigo Bankai, Escanor, Accelerator, Kirito, Megumin, Tanjiro (Hinokami) | High damage output, strong area control, versatile special abilities | Pair with SS-tier or other S-tier units for optimal performance |
A-Tier | Asta Black Form, Naruto (Six Paths), Eren Titan, Killua, Mikasa, Aqua, Zenitsu | Good damage and utility, strong in specific situations | Can be main damage dealers with proper support units |
B-Tier | Deku, Bakugo, Todoroki, Sasuke (EMS), Goku SSJ, Nezuko, Sukuna | Decent performance, require specific setups to excel | Need strong synergy and support to perform well |
C-Tier | Yuji Itadori, Kaneki, Levi, Kakashi, Sakura, Usopp, Asuna | Average units with niche uses, may excel in specific maps | Can work in specialized team compositions |
D-Tier | Hinata, Inosuke, Subaru, Yamcha, Morgiana, Momo, Sanji | Underpowered compared to higher tiers, limited usefulness | Mostly used for early game or when no better options are available |
F-Tier | Generic Units, Early Acquisition Characters, Starter Units | Poor scaling, outclassed in all aspects by higher tier units | Not recommended for serious gameplay |
Comprehensive Anime Vanguards Tier List 5.0
SS-Tier Characters (Meta Defining)
Character | Source Anime | Key Abilities | Optimal Placement | Farm Priority |
---|---|---|---|---|
Gojo Satoru | Jujutsu Kaisen | Infinity Barrier, Domain Expansion, Purple | Back row, central position | Highest |
Rimuru Tempest | That Time I Got Reincarnated as a Slime | Predator, Great Sage, Ultimate Skills | Flexible, works anywhere | Highest |
Anni Genshin | Genshin Impact | Elemental Burst, Constellation 6 abilities | Mid to back row | Highest |
Erwin Smith | Attack on Titan | Commander Buff, Sacrifice, Tactical Genius | Back row only | Highest |
Luffy Gear 5 | One Piece | Awakened Form, Rubber Properties, Advanced Haki | Front line, center | Highest |
S-Tier Characters (Exceptional Power)
Character | Source Anime | Key Abilities | Optimal Placement | Farm Priority |
---|---|---|---|---|
Ichigo Bankai | Bleach | Getsuga Tensho, Flash Step, High Spiritual Pressure | Front line, edges | Very High |
Escanor | Seven Deadly Sins | Sunshine, Divine Axe Rhitta, Pride | Front or mid row | Very High |
Accelerator | A Certain Scientific Accelerator | Vector Manipulation, Reflection, Awakened Mode | Mid row, protected position | Very High |
Kirito | Sword Art Online | Dual Wielding, Switch, Starburst Stream | Front line, center | Very High |
Megumin | KonoSuba | Explosion Magic, Mana Drain, One-Shot Potential | Back row only | Very High |
Tanjiro (Hinokami) | Demon Slayer | Hinokami Kagura, Water Breathing, Sun Breathing | Front to mid row | Very High |
A-Tier Characters (Strong & Reliable)
Character | Source Anime | Key Abilities | Optimal Placement | Farm Priority |
---|---|---|---|---|
Asta Black Form | Black Clover | Anti-Magic, Black Divider, Ki Detection | Front line | High |
Naruto (Six Paths) | Naruto | Rasengan Variants, Shadow Clones, Sage Mode | Flexible position | High |
Eren Titan | Attack on Titan | Titan Transformation, Hardening, Coordinate | Front line only | High |
Killua | Hunter x Hunter | Godspeed, Lightning Aura, Assassin Skills | Mid row, flanks | High |
Mikasa | Attack on Titan | ODM Mastery, Ackerman Power, Precision Strike | Front or mid row | High |
Aqua | KonoSuba | Water Magic, Purification, Resurrection | Back row only | High |
Zenitsu | Demon Slayer | Thunderclap and Flash, Sleep State, Lightning Breathing | Mid row | High |
B-Tier Characters (Viable with Investment)
Character | Source Anime | Key Abilities | Optimal Placement | Farm Priority |
---|---|---|---|---|
Deku | My Hero Academia | One For All, Delaware Smash, Full Cowling | Front to mid row | Medium |
Bakugo | My Hero Academia | Explosion, Howitzer Impact, AP Shot | Mid row | Medium |
Todoroki | My Hero Academia | Half-Cold Half-Hot, Heaven-Piercing Ice Wall | Mid row | Medium |
Sasuke (EMS) | Naruto | Amaterasu, Susanoo, Chidori Variants | Mid to back row | Medium |
Goku SSJ | Dragon Ball Z | Kamehameha, Super Saiyan, Spirit Bomb | Front line, center | Medium |
Nezuko | Demon Slayer | Demon Blood Art, Regeneration, Berserk Mode | Flexible position | Medium |
Sukuna | Jujutsu Kaisen | Dismantle, Cleave, Domain Expansion | Mid row | Medium |
C-Tier Characters (Niche Uses)
Character | Source Anime | Key Abilities | Optimal Placement | Farm Priority |
---|---|---|---|---|
Yuji Itadori | Jujutsu Kaisen | Divergent Fist, Physical Prowess, Sukuna Vessel | Front line | Low |
Kaneki | Tokyo Ghoul | Kagune, Ghoul Regeneration, Kakuja Form | Front to mid row | Low |
Levi | Attack on Titan | ODM Expert, Ackerman Blood, Spinning Slash | Front line | Low |
Kakashi | Naruto | Sharingan, Chidori, Copy Ninja | Mid row | Low |
Sakura | Naruto | Strength of a Hundred, Medical Ninjutsu, Chakra Control | Back row | Low |
Usopp | One Piece | Sniper Skills, Pop Greens, Observation Haki | Back row only | Low |
Asuna | Sword Art Online | Rapier Master, Speed Type, Healing | Mid row | Low |
D-Tier Characters (Underpowered)
Character | Source Anime | Key Abilities | Optimal Placement | Farm Priority |
---|---|---|---|---|
Hinata | Naruto | Gentle Fist, Byakugan, Twin Lion Fists | Mid row | Very Low |
Inosuke | Demon Slayer | Beast Breathing, Enhanced Senses, Dual Swords | Front line | Very Low |
Subaru | Re:Zero | Return by Death, Authority of Sloth, Gate Crossing | Back row only | Very Low |
Yamcha | Dragon Ball | Wolf Fang Fist, Spirit Ball, Baseball Throw | Any position | Very Low |
Morgiana | Magi | Fanalis Strength, Household Vessel, Battle Cry | Front line | Very Low |
Momo | My Hero Academia | Creation, Strategic Mind, Support Items | Back row only | Very Low |
Sanji | One Piece | Diable Jambe, Black Leg Style, Observation Haki | Front line | Very Low |
F-Tier Characters (Not Recommended)
Character | Source Anime | Key Abilities | Optimal Placement | Farm Priority |
---|---|---|---|---|
Generic Units | Various | Basic Attacks, Minimal Special Abilities | Any position | None |
Early Acquisition Characters | Various | Starter Abilities, Limited Scaling | Any position | None |
Starter Units | Various | Tutorial Skills, Low Stats | Any position | None |
Best Team Compositions (Meta 5.0)
- Ultimate Burst Team
- Gojo Satoru (SS) + Megumin (S) + Erwin Smith (SS) + Accelerator (S)
- Strategy: Erwin buffs the team while Gojo provides protection. Accelerator reflects damage while Megumin charges for a massive burst.
- Immortal Frontline
- Rimuru Tempest (SS) + Luffy Gear 5 (SS) + Tanjiro Hinokami (S) + Aqua (A)
- Strategy: Rimuru and Luffy form an nearly unkillable front line while Tanjiro deals consistent damage and Aqua provides healing.
- Speed Blitz
- Anni Genshin (SS) + Killua (A) + Zenitsu (A) + Ichigo Bankai (S)
- Strategy: Focus on overwhelming enemies with speed and burst damage before they can react.
- Control Meta
- Gojo Satoru (SS) + Sukuna (B) + Accelerator (S) + Erwin Smith (SS)
- Strategy: Control the battlefield with barriers, domains, and vector manipulation while Erwin buffs.
Update History
- Version 5.0 (Current): Major rebalance to SS-tier units, Luffy Gear 5 promoted to SS-tier
- Version 4.8: Anni Genshin introduced, immediately placed in SS-tier
- Version 4.5: Erwin Smith buffed to SS-tier due to commander ability rework
- Version 4.0: Introduction of awakening system, tier list significantly restructured